@epsteinpedia
CA:
AEb4NmMJF2x5kcp19M13RiXZuAGyajWSKLaioqBrpump
Document DOJ-OGR-00015803
AI Analysis
Summary: The document is a flight log for pilot David R. Rutledge, detailing his flights in a H125-700 aircraft (N9683E) throughout November 1941, including departure and arrival points, distances flown, and number of landings. The log covers multiple flights with various routes and distances. The pilot certifies the accuracy of the information provided.
Significance: This document is a certified flight log that records the pilot's flight activities, including routes, distances, and aircraft details. It serves as a crucial record for verifying the pilot's experience and compliance with aviation regulations.
Key Topics:
Flight records
Aircraft operations
Pilot's certification
Key People:
- David R. Rutledge - Pilot
Full Text
DATE 1941 NOV | AIRCRAFT MAKE AND MODEL | AIRCRAFT IDENTIFICATION MARK | POINTS OF DEPARTURE & ARRIVAL | MILES FLOWN | FLT. NO. | REMARKS, PROCEDURES, MANEUVERS, ENDORSEMENTS | NO. LDG. | AIRCRAFT CATEGORY
29 | H125-700 N9683E | PBI | CMH | 7.5 | 76 | | 2 | 2 | 2 | 2
1 | " | " | CMH | BKL | 65 | 77 | | | 4 | 4 | 4
1 | " | " | BKL | TCB | | 78 | | 1 | 1 | 1 | 1
5 | " | " | TCB | ESN | 12.5 | 79 | | | 7 | 7 | 7
5 | " | " | ESN | CHO | | 80 | | | 5 | 5 | 5
5 | " | " | CHO | BKL | | 81 | | | 9 | 9 | 9
5 | " | " | BKL | CMH | | 82 | | | 6 | 6 | 6
8 | " | " | CMH | TCB | 3.0 | 83 | | | 1 | 1 | 1
12 | " | " | TCB | CMH | 7.0 | 84 | | | 5 | 5 | 5
14 | " | " | CMH | TCB | 6.0 | 85 | | 1 | 1 | 1 | 1
14 | " | " | TCB | PBI | | 86 | | | 2 | 2 | 2
15 | " | " | PBI | CPS | 5.0 | 87 | | | 6 | 6 | 6
20 | " | " | CPS | FRG | 6.0 | 88 | | 1 | 8 | 8 | 1
21 | " | " | FRG | X31 | 6.4 | 89 | | | 5 | 5 | 5
21 | " | " | X31 | PBF | | 90 | | | 6 | 6 | 6
22 | " | " | PBF | TCB | 3.0 | 91 | | | 6 | 6 | 6
22 | " | " | TCB | CMH | | 92 | | 1 | 4 | 4 | 1
30 | " | " | CMH | ASC | 12.3 | 93 | | | 0 | 0 | 3
I certify that the statements made by me on this form are true.
PILOT'S SIGNATURE David R. Rutledge
PAGE TOTAL | 274 | 274 | 27
AMT. FORWARD 5241 | 5460 | 2330 | 1822
TOTAL TO DATE 532 | 5487 | 3357 | 1849